ist5days 2005

Sal 08.11.2005 10:13

Overall Results

created by MT2003 © Stephan Krämer 2005


   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5          Time 



E10  (2)                                   

    1   175 Alexandr Gorbachov     95 MoskOblast Russia      RUS    14:37    1   22:29    1   19:09    1   12:55    1    9:20    1  1:18:30 
    2   261 Rad Ploshtakov         94 Academic Bulgaria      BUL    19:22    2   25:46    2   19:25    2   20:02    2    9:24    2  1:33:59 



E12  (8)                                   

    1   153 Apostol Atasanov       95 Trapezithz Bulgaria    BUL    20:04    1   18:02    5   15:46    2   18:45    1   11:01    2  1:23:38 
    2   150 Venci Vichev           92 Variant5 Bulgaria      BUL    20:56    2   14:00    1   15:25    1   24:42    5   14:54    7  1:29:57 
    3   135 Slav Vamporov          92 Variant5 Bulgaria      BUL    26:51    5   16:56    4   18:31    4   20:30    2   10:51    1  1:33:39 
    4   233 Luka Markovic          92 OK Jasenic Serbia and  SCG    29:04    6   15:10    3   17:04    3   21:58    4   11:49    5  1:35:05 
    5   260 Zheko Ivanov           92 Academic Bulgaria      BUL    24:54    3   22:04    6   19:38    5   21:30    3   11:14    3  1:39:20 
    6   311 Günçe Kalyoncu         93 Alev Okull Istanbul    TUR    39:17    8   14:18    2   23:55    6   27:10    6   11:46    4  1:56:26 
    7   151 Momchil Kostov         92 Variant5 Bulgaria      BUL    25:10    4   22:24    7   35:27    8   30:01    7   14:45    6  2:07:47 
    8   306 Gökalp Çelebi          92 IOG Istanbul           TUR    30:37    7   31:37    8   24:56    7   52:04    8   27:31    8  2:46:45 



E14  (3)                                   

    1   230 Tadija Trifunovic      90 OK Jasenic Serbia and  SCG    50:14    1   29:40    1   24:58    1   45:10    1   19:13    1  2:49:15 
    2   263 Anastas Bozhkov        91 Academic Bulgaria      BUL    52:54    2   56:57    2 1:03:21    3   59:03    2   19:16    2  4:11:31 
    3   303 Stefan Rasovic         91 DMB Serbia and Montene SCG  1:09:48    3 1:02:09    3   30:46    2 1:02:18    3   31:43    3  4:16:44 



E16  (1)                                   

    1   227 Berk Karacık           88 IOG Istanbul           TUR  1:53:59    1   55:59    1 1:11:10    1 1:15:09    1   21:56    1  5:38:13 



E18  (6)                                   

    1   145 Veselin Minev          86 Variant5 Bulgaria      BUL    48:16    1   32:28    2   29:18    1   34:08    1   15:26    1  2:39:36 
    2   189 Toni Lionkov           89 Academic Bulgaria      BUL    56:10    2   41:15    5   31:52    3   44:41    3   18:04    2  3:12:02 
    3   188 Stoyan Raychev         87 Academic Bulgaria      BUL  1:00:58    4   38:20    4   46:00    4   38:13    2   18:41    3  3:22:12 
    4   296 Nemanja Aleksic        85 Pobeda Serbia and Mont SCG  2:22:07    5   42:44    6   48:09    5   54:17    6   27:24    4  5:14:41 
    5   299 David Grkovic          87 Kompas Serbia and Mont SCG  2:26:10    6   35:23    3 1:13:49    6   53:12    5   31:06    5  5:39:40 

        144 Ilkmen Topchu          86 Variant5 Bulgaria      BUL    59:30    3   30:37    1   31:48    2   45:22    4      mp               



E21  (26)                                  

    1   129 Patrik Gunnarson       76 Vilnius Lithuania      LIT  1:08:48    1   34:26    1   36:15    1 1:04:55    1   12:28    1  3:36:52 
    2   294 Nenad Mojsilovic       85 Pobeda Serbia and Mont SCG  1:20:18    4   42:30    7   38:46    3 1:21:22    3   16:33    7  4:19:29 
    3   258 Velko Serdarov         62 Brown Team Bulgaria    BUL  1:16:26    2   40:41    5   46:37    7 1:16:10    2   22:26   17  4:22:20 
    4   156 Ivan Dimitrov          85 Trapezithz Bulgaria    BUL  1:35:54    9   37:09    2   46:11    6 1:22:34    4   13:58    2  4:35:46 
    5   176 Dejan Savovic          75 OK DIF Serbia and Mont SCG  1:19:40    3   39:36    4   58:26   10 1:27:18    5   17:08    8  4:42:08 
    6   226 Cevdet Coşkun          83 KeçiörenOr Ankara      TUR  1:33:46    7   42:58    8   44:52    5 1:27:22    6   18:32   10  4:47:30 
    7   172 Andrey Achuev          72 MoskOblast Russia      RUS  1:34:09    8   50:10   10   43:10    4 1:27:41    7   15:13    4  4:50:23 
    8   142 Daniel Nikolov         70 Variant5 Bulgaria      BUL  1:25:04    6   39:23    3   50:28    9 1:37:02   10   21:15   14  4:53:12 
    9   178 Dusan Babic            79 OK DIF Serbia and Mont SCG  1:37:40   10   45:03    9 1:03:03   11 1:32:41    9   30:56   22  5:29:23 
   10   325 Cem Özer               77 IOG Istanbul           TUR  1:43:20   11   54:27   13 1:14:13   14 1:29:45    8   29:44   19  5:51:29 
   11   228 Goran Stefanovic       78 Pobeda Serbia and Mont SCG  1:55:27   12 1:11:20   18 1:25:07   18 1:38:41   11   18:17    9  6:28:52 
   12   298 Diordie Andric         85 Kompas Serbia and Mont SCG  2:15:26   15 1:04:49   16 1:14:30   15 1:49:55   13   25:49   18  6:50:29 
   13   209 Murat Dündar           70 IOG Istanbul           TUR  3:16:55   19   50:33   11   46:45    8 1:55:48   15   19:50   12  7:09:51 
   14   246 Ali Başol              76 IOG Istanbul           TUR  2:04:36   13 1:39:47   22 1:19:03   17 1:57:41   16   21:47   15  7:22:54 

        179 Marko Bacanac          81 OK DIF Serbia and Mont SCG  1:21:02    5   41:00    6   37:04    2      mp        15:54    5          
        212 Mustafa Tosyalı        82 Çankaya Ankara         TUR       mp      1:06:56   17      mp      2:19:51   17   21:52   16          
        217 Mehmet Ünal            84 ODTU Ankara            TUR  2:26:52   17 1:21:16   20 1:09:22   12      mp        31:05   23          
        247 Tolga Kanık            79 ODTU Ankara            TUR       mp      1:23:21   21 1:30:15   20 2:52:32   19   39:30   24          
        197 Can Aydınlık           80 ODTU Ankara            TUR  2:24:16   16 1:17:37   19 1:28:19   19     dns        19:12   11          
        248 Sertan Girgin          79 ODTU Ankara            TUR      dns        52:33   12 1:32:30   21 2:40:42   18   16:07    6          
        273 Simeon Nikolov         72 SKO Sliven Bulgaria    BUL  2:06:18   14 1:01:38   15 1:14:51   16     dns        30:19   21          
        302 Santo Misi             86 Kompas Serbia and Mont SCG  2:32:27   18 1:00:41   14      mp          dns        30:05   20          
        222 Kenan Aksın            77 KeçiörenOr Ankara      TUR      dns                   1:12:16   13 1:51:31   14   14:36    3          
        289 Akın Yıldız            82                        TUR      dns          dns          dns      1:40:43   12   21:13   13          
        320 Boni Salis             71                        TUR      dns                       dns           mp        43:35   25          
        322 Mustafa Savaşan        71                        TUR                                              mp                            



E21L  (18)                                 

    1   257 Lachezar Iliev         79 Brown Team Bulgaria    BUL  1:09:39    1   45:43    1   33:18    1 1:08:42    2   13:45    1  3:51:07 
    2   329 Zdrakov Taralov        94 Kompas Kro Bulgaria    BUL  1:13:19    2   51:21    3   38:54    2 1:06:17    1   15:29    4  4:05:20 
    3   141 Dian Bonev             70 Variant5 Bulgaria      BUL  1:25:37    5   56:51    7   40:54    4 1:19:32    3   14:39    3  4:37:33 
    4   170 Aleksey Gorbachov      74 MoskOblast Russia      RUS  1:22:43    3   49:35    2   40:46    3 1:29:21    7   18:49   10  4:41:14 
    5   160 Randy Hall             80 DVOA USA               USA  1:24:10    4   57:34    8   43:05    6 1:22:30    4   16:39    6  4:43:58 
    6   185 Vladimir Atanasov      75 Academic Bulgaria      BUL  1:35:59    8   53:37    4   41:36    5 1:23:41    5   17:24    7  4:52:17 
    7   186 Tzvetomir Grancharov   85 Academic Bulgaria      BUL  1:31:14    7   56:31    5   43:37    7 1:47:19   13   15:53    5  5:14:34 
    8   229 Rade Goljovic          80 Rtanj Serbia and Monte SCG  1:27:39    6 1:05:11    9   46:34    8 1:42:31   11   14:11    2  5:16:06 
    9   326 Osman Filiz            62 Hv Svn Okl Istanbul    TUR  1:43:11   10   56:32    6   56:20   10 1:28:04    6   21:26   12  5:25:33 
   10   256 Stevan Roksandic       85 Rtanj Serbia and Monte SCG  1:50:33   11 1:10:03   11   51:08    9 1:32:10    8   18:07    9  5:42:01 
   11   191 Erdinç Taşel           77 ODTU Ankara            TUR  1:41:38    9 1:23:43   14 1:00:06   12 1:36:25   10   23:04   14  6:04:56 
   12   328 Talip Yaşlı            76 Hv Svn Okl Istanbul    TUR  2:05:27   12 1:10:47   12   59:59   11 1:44:28   12   25:51   16  6:26:32 
   13   204 Bojan Zolnaj           84 PSD Avala Serbia and M SCG  2:11:00   14 1:06:05   10 1:11:18   14 1:33:05    9   25:30   15  6:26:58 
   14   221 Aykun Aret Taşçıoğlu   83 IOG Istanbul           TUR  2:10:08   13 1:15:24   13 1:11:04   13 1:57:42   14   17:47    8  6:52:05 

        330 Mücahit Öndersev       81 Hv Svn Okl Istanbul    TUR     disq          dns           mp         disq        32:39   17          
        331 Özgür Yılmaz           80 Hv Svn Okl Istanbul    TUR     disq           mp          dns          dns           mp               
        305 Cem Tığcı              72 IOG Istanbul           TUR                                         3:07:09   15   19:07   11          
        254 Mustafa Serdar Özay    83                        TUR                                dns          dns        22:11   13          



E35  (17)                                  

    1   183 Dirk Goossens          64 Balise 10 Belgium      BEL  1:04:55    1   31:04    1   36:34    2 1:02:16    1   14:27    2  3:29:16 
    2   146 Ilian Dyankov          79 Variant5 Bulgaria      BUL  1:15:52    3   37:13    4   38:47    3 1:11:10    3   13:58    1  3:57:00 
    3   132 Tzevetan Todorov       70 Variant5 Bulgaria      BUL  1:12:19    2   43:54    5   39:10    4 1:03:55    2   17:44    7  3:57:02 
    4   275 Plamen Ivanov          67 Variant5 Bulgaria      BUL  1:17:27    4   34:28    2   41:31    5 1:23:41    5   15:34    3  4:12:41 
    5   269 Radostin Dimitrov      62 SKO Sliven Bulgaria    BUL  1:21:50    5   47:24    7   51:28    6 1:44:31    7   16:13    5  5:01:26 
    6   287 Mladen Djuliev         66 Trjavna Bulgaria       BUL  1:44:47    6   47:45    8   55:51   10 1:35:25    6   16:58    6  5:20:46 
    7   234 Zoran Milovanovic      67 OK Jasenic Serbia and  SCG  1:47:38    7 1:01:16   12   58:32   11 1:48:30    9   20:46    9  5:56:42 
    8   285 Teodor Chervenov       69 Rila Bulgaria          BUL  2:10:15   11   46:16    6   52:39    8 1:52:19   11   18:57    8  6:00:26 
    9   134 Stefan Vamporov        70 Variant5 Bulgaria      BUL  2:07:13   10   52:05    9   51:58    7 1:49:43   10   21:32   10  6:02:31 
   10   232 Radovan Markovic       67 OK Jasenic Serbia and  SCG  1:48:31    8   52:57   10 1:14:44   13 1:46:34    8   26:07   12  6:08:53 
   11   236 Dobrica Jelic          67 OK Jasenic Serbia and  SCG  2:39:18   12 1:17:02   13 1:02:34   12 1:52:54   12   26:42   13  7:18:30 

        284 Lyubomir Mladenov      69 Rila Bulgaria          BUL  1:49:56    9   56:31   11   53:55    9      mp        28:21   14          
        314 Emil Dimitrov          67 Variant5 Bulgaria      BUL      dns        36:38    3   35:11    1 1:14:42    4   15:57    4          
        319 Erhan Eyüboğlu         63 IOG Istanbul           TUR      dns      1:29:54   15     dns      2:33:41   13      mp               
        216 Ümit Erkan             64 IOG Istanbul           TUR  3:06:38   13     dns          dns          dns        23:37   11          
        318 Bayhan Temur           68 Alev Okull Istanbul    TUR       mp      1:31:30   16                                                 
        310 Mehmet Ali Özdemir     70 IOG Istanbul           TUR               1:17:13   14     dns          dns          dns               



E45  (15)                                  

    1   166 Martin Sacher          60 Kilroy Suisse          SUI    48:33    1   32:31    1   40:00    2   43:17    1   25:13    8  3:09:34 
    2   159 Dimitar Dimitrov       55 Trapezithz Bulgaria    BUL  1:01:34    3   37:52    4   36:16    1   47:58    4   24:09    7  3:27:49 
    3   309 Zivota Tasic           55 SK Olimp Serbia and Mo SCG    58:08    2   41:51    7   52:44    7   47:05    3   21:09    6  3:40:57 
    4   116 Sergey Lukin           57 Moscow Moscow          RUS  1:04:42    5   39:36    5   43:08    4   58:07    8   19:24    3  3:44:57 
    5   127 Berbardas Eimaitis     51 Vilnius Lithuania      LIT  1:05:45    6   34:12    2 1:02:41    9   44:03    2   20:04    5  3:46:45 
    6   126 Rimantas Eigelis       52 Vilnius Lithuania      LIT  1:05:54    7   36:48    3 1:01:33    8   49:04    6   19:56    4  3:53:15 
    7   266 Ivan Boyadzhiev        53 SKO Sliven Bulgaria    BUL  1:13:32    8   54:07   10   42:57    3   56:38    7   18:20    1  4:05:34 
    8   128 Raimondas Paknys       54 Vilnius Lithuania      LIT  1:14:47   10   41:09    6   50:36    6 1:09:39   12   19:22    2  4:15:33 
    9   149 Marin Vichev           60 Variant5 Bulgaria      BUL  1:20:23   11   48:24    9   48:51    5 1:02:22   11   44:11   13  4:44:11 
   10   140 Christoph Duerr        60 Variant5 Bulgaria      BUL  1:14:38    9   44:12    8 1:24:25   12   48:56    5   33:36   10  4:45:47 
   11   133 Dimitar Petkov         60 Variant5 Bulgaria      BUL  1:35:29   12 1:06:27   11 1:08:20   11 1:23:06   14   32:19    9  5:45:41 
   12   240 Uros Vlajic            57 OK Jasenic Serbia and  SCG  1:54:07   13 1:08:18   12 1:07:48   10 1:38:19   15   45:58   14  6:34:30 
   13   297 Radivoj Radovanovic    60 Kompas Serbia and Mont SCG  2:25:27   14 1:12:05   13 1:46:54   13 1:01:36   10   47:51   15  7:13:53 

        295 Sulejman Suskic        60 DMB Serbia and Montene SCG  1:03:40    4 1:13:34   14      mp        59:25    9   39:07   12          
        130 Yevgeniy Kaygorodov    55 EvroPrim Russia        RUS      dns          dns          dns      1:14:15   13   36:53   11          



E55  (7)                                   

    1   265 Dimitar Kalendiev      50 Academic Bulgaria      BUL    45:10    1   26:22    1   29:31    1   38:23    1   18:30    1  2:37:56 
    2   125 Giedrius Subacius      42 Vilnius Lithuania      LIT    58:18    3   30:13    2   32:55    2   41:17    2   21:06    3  3:03:49 
    3   316 Kiril Kamenov          47 TEA Bulgaria           BUL    53:25    2   32:21    3   34:05    3   47:11    4   22:12    4  3:09:14 
    4   163 Sergey Lysenko         44 Malakhit Russia        RUS    59:27    4   45:16    6   45:46    4   45:20    3   20:57    2  3:36:46 
    5   250 Todor Stratiev         44 Compas 94 Bulgaria     BUL  1:11:15    6   37:51    4   46:48    5   59:31    6   32:15    5  4:07:40 
    6   101 Muttalip Gülbudak      52                        BUL  2:59:19    7 1:17:06    7 1:16:33    7 1:42:56    7   41:31    6  7:57:25 

        124 Georgijus Tuleika      50 Vilnius Lithuania      LIT  1:09:51    5   42:23    5   55:48    6   55:38    5      mp               



E65+  (2)                                  

    1   198 Stefan Stefanov        38 Rila-Sofia Bulgaria    BUL  1:00:00    1   23:46    1   29:01    1   46:14    1   18:16    1  2:57:17 
    2   213 Dicho Gogov            33 Rila-Sofia Bulgaria    BUL  1:08:07    2   31:51    2   43:58    2   47:58    2   21:21    2  3:33:15 



K10  (5)                                   

    1   174 Darya Kalimullina      94 MoskOblast Russia      RUS    12:16    1   14:26    1   17:00    1   12:15    1   14:23    1  1:10:20 
    2   288 Martina Djulieva       95 Trjavna Bulgaria       BUL    29:52    3   17:27    2   48:40    2   31:04    3   28:20    3  2:35:23 
    3   262 Diana Tsikova          94 Academic Bulgaria      BUL    19:06    2   22:55    3   56:47    5   40:00    5   39:57    4  2:58:45 
    4   137 Cilia Duerr            94 Variant5 Bulgaria      BUL  1:13:02    4   52:20    4   53:09    4   29:23    2   16:20    2  3:44:14 

        447 Tuba Sağlamdemir       94 IOG Istanbul           TUR                              49:20    3   36:03    4 1:10:11    5          



K12  (5)                                   

    1   138 Eliane Duerr           92 Variant5 Bulgaria      BUL    22:35    2   15:01    1   15:42    2   20:51    1   14:25    2  1:28:34 
    2   147 Bojana Ilianova        92 Variant5 Bulgaria      BUL    23:09    3   24:34    3   18:44    3   26:41    2   16:55    3  1:50:03 
    3   238 Maria Cosic            92 OK Jasenic Serbia and  SCG    20:37    1   37:28    5   15:19    1   40:25    3   11:30    1  2:05:19 
    4   152 Tzvetomila Kadieva     95 Trapezithz Bulgaria    BUL    27:13    4   20:16    2   23:54    4   41:30    4   32:51    4  2:25:44 
    5   286 Zeynep Abalı           92 Alev Okull Istanbul    TUR  1:02:00    5   29:52    4   50:11    5 1:49:59    5   33:20    5  4:45:22 



K14  (2)                                   

    1   231 Maja Karic             90 OK Jasenic Serbia and  SCG    33:03    1   22:41    1   32:29    1   37:47    1   12:44    1  2:18:44 
    2   237 Aleksandra Jelic       92 OK Jasenic Serbia and  SCG    37:29    2   23:42    2   35:47    2   40:05    2   16:27    2  2:33:30 



K16  (4)                                   

    1   241 Nada Zdravkovic        88 Pobeda Serbia and Mont SCG    51:08    1   33:20    1   35:25    2   44:52    1   17:47    2  3:02:32 
    2   270 Kristina Dimitrova     89 SKO Sliven Bulgaria    BUL    55:55    2   37:04    2   32:03    1   58:54    2   16:42    1  3:20:38 
    3   205 Jelena Maihailovic     88 PSD Avala Serbia and M SCG  1:02:21    3   59:33    3   59:27    3 1:13:06    3   28:51    3  4:43:18 

        206 Marina Pantic          89 PSD Avala Serbia and M SCG       mp           mp          dns          dns          dns               



K18  (7)                                   

    1   200 Lyoboslava Nikolava    87 Academic Bulgaria      BUL  1:04:32    2   39:15    1   50:33    4   48:56    1   21:26    3  3:44:42 
    2   242 Marta Zdravkovic       87 Pobeda Serbia and Mont SCG  1:16:26    5   44:09    3   44:09    2   49:38    2   18:58    1  3:53:20 
    3   317 Sladjana Jovanovic     86 Rtanj Serbia and Monte SCG  1:07:39    3   53:31    4   42:31    1   52:18    4   32:15    5  4:08:14 
    4   313 Tzvetomira Ivanova     87 Trapezithz Bulgaria    BUL  1:13:15    4   42:09    2 1:03:20    6   51:38    3   20:47    2  4:11:09 
    5   201 Miglena Kalendjieva    87 Academic Bulgaria      BUL  1:04:00    1 1:07:03    6   49:34    3 1:01:12    5   22:05    4  4:23:54 

        300 Ivana Dakic            87 Kompas Serbia and Mont SCG  2:02:01    6 1:01:08    5   55:04    5     dns           mp               
        415 Gonca Kılınç                                     SCG                                                        37:27    6          



K21  (19)                                  

    1   123 Asta Eigelyte          80 Vilnius Lithuania      LIT    58:58    1   36:28    1   36:50    2   50:24    1   14:50    1  3:17:30 
    2   249 Natalya Beloglazova    75 Moscow Moscow          RUS  1:05:04    4   37:18    2   34:15    1 1:00:51    3   18:22    4  3:35:50 
    3   148 Radmila Radeva         93 Variant5 Bulgaria      BUL  1:02:03    2   38:43    3   36:53    3 1:03:30    4   23:57   13  3:45:06 
    4   271 Kremana Ivanova        74 SKO Sliven Bulgaria    BUL  1:02:08    3   40:40    4   49:01    6   59:52    2   21:10    9  3:52:51 
    5   173 Tatyana Gorbachova     71 MoskOblast Russia      RUS  1:10:12    5   44:03    5   42:25    5 1:10:52    6   15:44    2  4:03:16 
    6   207 Pınar Narter           74 IOG Istanbul           TUR  1:14:45    6   46:55    6   42:04    4 1:08:14    5   17:35    3  4:09:33 
    7   219 Milena Zolnaj          81 PSD Avala Serbia and M SCG  1:15:51    7   47:52    7 1:13:42   10 1:21:03    9   24:20   14  5:02:48 
    8   202 Denica Mateva          88 Academic Bulgaria      BUL  1:32:42    9   51:42    8 1:06:00    9 1:12:31    7   23:48   12  5:06:43 
    9   155 Irena Ashikova         86 Trapezithz Bulgaria    BUL  2:34:37   13   52:04    9 1:16:02   11 2:26:32   13   38:01   17  7:47:16 
   10   164 Canan Hoşafçı          82 ODTU Ankara            TUR  2:24:10   12 1:19:59   13 1:33:39   12 2:57:25   14   20:20    6  8:35:33 
   11   190 Elif Yurdanur          82 ODTU Ankara            TUR  2:04:31   11 1:37:16   14 2:02:33   14 3:07:28   15   20:23    7  9:12:11 

        181 Danka Savic            81 PSOK Polic Serbia and  SCG  1:31:53    8 1:00:11   11      mp      1:14:55    8   28:42   15          
        223 Güler Arsal            78 ODTU Ankara            TUR  2:36:38   14 1:18:20   12      mp      1:34:06   10   30:08   16          
        315 Valentina Dimitrova    80 Variant5 Bulgaria      BUL      dns        57:00   10   55:04    7      mp        21:13   10          
        251 Tuğba Çetin            80 ODTU Ankara            TUR                              57:11    8 1:49:08   11   19:34    5          
        280 Ayşe Sıdıka Erdurmuş   81 ODTU Ankara            TUR                            1:37:29   13 2:13:59   12   40:10   18          
        215 Emel Seçer             80 IOG Istanbul           TUR  1:49:08   10     dns          dns          dns        23:07   11          
        255 Nilüfer Şahin          77 Çankaya Ankara         TUR                                              mp        47:02   19          
        394 Şengül Sağlamdemir     70                        TUR                                                        20:41    8          



K21L  (7)                                  

    1   278 Iliana Shandurkova     84 Podem Gabr Bulgaria    BUL  1:03:45    1   41:09    1   31:05    1   54:14    1   17:00    2  3:27:13 
    2   187 Natalya Dimitrova      85 Academic Bulgaria      BUL  1:16:46    2   48:59    2   34:04    2 1:01:00    2   18:29    5  3:59:18 
    3   117 Alevtina Marycheva     84 OriFryazin Russia      RUS  1:33:30    5   54:33    3   37:56    3 1:10:02    3   16:04    1  4:32:05 
    4   279 Silvia Shandurkova     78 Podem Gabr Bulgaria    BUL  1:25:31    3 1:01:48    4   41:32    4 1:10:15    4   17:01    3  4:36:07 
    5   154 Mariana Atasanova      70 Trapezithz Bulgaria    BUL  1:33:02    4 1:02:18    5   49:46    5 1:16:34    5   18:15    4  4:59:55 
    6   224 Naja Djuric            83 Pobeda Serbia and Mont SCG  1:56:40    6 1:25:49    6 1:00:24    6 1:48:14    6   20:22    6  6:31:29 

        301 Jelena Kovijanic       87 Pobeda Serbia and Mont SCG  2:21:50    7 1:36:06    7 1:26:26    7      mp        36:31    7          



K35  (9)                                   

    1   208 Tamara Denysenko       61 Cardinal L Ukraine     UKR    59:51    1   42:24    1   35:16    2   55:27    2   16:33    1  3:29:31 
    2   264 Nina Hristova          61 Academic Bulgaria      BUL  1:09:53    3   49:24    3   41:17    3   53:55    1   20:53    3  3:55:22 
    3   139 Vreni Duerr            70 Variant5 Bulgaria      BUL  1:11:16    4   55:52    6   50:00    5 1:16:20    6   20:37    2  4:34:05 
    4   281 Shubina Viktoriya      67 Sumy Ukraine           UKR  1:34:04    7   50:07    4   59:56    8   57:47    3   28:27    4  4:50:21 
    5   131 Margarita Todorova     70 Variant5 Bulgaria      BUL  2:33:36    8 1:29:00    8   59:49    7 1:28:44    7   41:08    6  7:12:17 

        167 Svetlana Subbotina     66 Troitsk Russia         RUS  1:06:06    2   56:15    7   35:05    1 1:13:49    5      mp               
        182 Linda Verbraken        62 Balise 10 Belgium      BEL  1:15:41    5   45:20    2   45:20    4 1:07:14    4      mp               
        157 Snejana Kadieva        64 Trapezithz Bulgaria    BUL  1:19:14    6   54:17    5   51:33    6      mp          dns               
        136 Maya Boneva            70 Variant5 Bulgaria      BUL      dns          dns          dns          dns        29:49    5          



K45  (8)                                   

    1   120 Ruta Staneviciene      56 Vilnius Lithuania      LIT    47:59    1   28:14    1   36:53    3   41:17    2   16:29    1  2:50:52 
    2   122 Salvinija Deksniene    58 Vilnius Lithuania      LIT    49:41    2   32:52    2   40:17    4   41:11    1   17:18    2  3:01:19 
    3   119 Egle Krasuckiene       52 Vilnius Lithuania      LIT    58:39    3   34:12    3   35:20    1   45:22    3   18:00    3  3:11:33 
    4   121 Grazina Packauskiene   52 Vilnius Lithuania      LIT  1:03:11    4   38:09    5   35:29    2   53:50    4   21:08    4  3:31:47 
    5   158 Petia Dimitrova        57 Trapezithz Bulgaria    BUL  1:13:27    6   37:05    4   40:45    5 1:00:30    5   25:10    8  3:56:57 
    6   210 Vera Troyanova         53 Moscow Moscow          RUS  1:06:07    5   40:55    6   40:55    6 1:25:03    7   23:09    6  4:16:09 
    7   214 Valentyna Panchenko    60 Orienteer Ukraine      UKR  1:22:27    7   50:54    7   50:02    8 1:17:03    6   21:17    5  4:41:43 
    8   220 Dragica Zolnaj         51 PSD Avala Serbia and M SCG  1:30:59    8 1:07:10    8   46:47    7 1:54:01    8   24:45    7  5:43:42 



K55  (1)                                   

    1   118 Skaidra Bumeliene      48 Vilnius Lithuania      LIT    59:46    1   25:52    1   32:41    1   44:45    1   15:29    1  2:58:33 



K65+  (2)                                  

    1   168 Lyudmilla Labutina     40 Moscow Moscow          RUS    41:20    1   21:28    1   27:58    1   27:08    1   25:47    1  2:23:41 

        252 Irina Charnaya         39 EvroPrim Russia        RUS  1:30:57    2   47:11    2   58:53    2     dns          dns               



OPEN  (11)                                 

        332 Burak Türegün          85 Istanbul               TUR       mp        28:57    1   16:20    1   31:12    1   14:44    2          
        446 Sertaç Boztepe         73                        TUR                                           38:09    2      mp               
        400 Gökçe Diykan           76 Istanbul               TUR                                                        52:08    7          
        399 Feridun Kalyoncu       64 Alev Okull Istanbul    TUR                                                      1:13:26    8          
        398 Nikola Samardzic       97 Istanbul               TUR                                                        31:50    6          
        397 Ceren Odabaşoğlu       79 Istanbul               TUR                                                           mp               
        396 Cenk Sayber            62 Istanbul               TUR                                                           mp               
        395 Barış Sayber           66 Istanbul               TUR                                                        25:28    4          
        393 Akın Köse              78 Istanbul               TUR                                                        26:27    5          
        392 Holly Mckee               Istanbul               TUR                                                        13:49    1          
        391 Aydın Mülver              Istanbul               TUR                                                        16:50    3